Character MHP STR MAG SKL SPD DEF LUK CON MV CCF LEA REM
Alva 50 20 5 20 20 18 20 19 9 1 0 0
Amalda 44 16 15 18 20 13 19 10 10 2 1 1
Asvel 43 4 20 20 20 8 18 9 8 3 0 1
Brighton 52 18 3 17 18 19 7 18 9 1 0 0
Carrion 53 20 6 20 20 16 20 16 9 4 0 1
Conomore 44 17 3 20 15 13 5 14 10 2 1 1
Cyas 27 0 20 19 15 5 9 6 7 0 3 3
Dagda 45 15 2 12 10 11 6 16 7 1 0 1
Dalshien 49 20 3 20 13 20 9 20 7 1 0 0
Dean 49 20 3 20 17 18 12 17 9 3 0 2
Delmud 48 18 8 20 19 14 18 14 10 5 0 0
Eda 42 20 11 19 20 18 20 8 9 1 0 0
Eyrios 46 16 14 19 19 12 20 7 8 0 0 1
Eyvel 30 10 5 19 20 7 12 8 8 1 1 2
Fergus 49 19 5 20 20 16 19 16 9 5 0 1
Fin 47 19 4 19 20 18 19 13 9 1 1 0
Fred 47 20 7 18 16 15 9 16 9 1 0 0
Galzus 54 20 9 20 20 14 17 18 7 3 0 5
Glade 45 19 3 18 17 15 10 15 9 1 1 0
Halvan 58 20 3 17 19 18 13 20 7 4 0 0
Character MHP STR MAG SKL SPD DEF LUK CON MV CCF LEA REM
Hicks 56 19 3 20 17 19 20 20 9 2 0 0
Homeros 46 0 20 20 20 11 20 9 8 5 0 1
Karin 39 17 15 18 20 11 20 7 10 1 0 0
Kein 54 20 3 20 20 19 19 20 9 1 0 0
Lara 31 7 5 19 20 9 20 6 8 1 0 1
Leaf 49 18 5 16 19 14 19 11 7 2 1 1
Linoan 34 1 20 20 20 7 20 6 8 5 0 0
Machyua 46 18 6 20 20 16 18 12 7 3 0 0
Mareeta 46 20 8 20 20 12 20 9 8 5 0 1
Marty 66 18 3 9 12 20 20 20 7 1 0 0
Miranda 39 5 20 20 20 9 18 6 9 1 0 0
Misha 38 17 15 20 20 9 12 7 9 2 0 1
Nanna 37 14 12 20 20 10 20 9 9 1 0 0
Olwen 33 12 18 18 19 7 18 7 8 4 0 1
Othin 59 19 3 19 20 16 20 19 7 3 0 0
Parn 35 14 5 16 20 9 20 10 7 5 0 5
Ralph 48 18 2 17 17 15 9 19 6 1 0 0
Rifis 43 18 6 15 20 9 3 11 8 0 0 2
Roberto 48 20 5 20 20 15 20 16 9 3 0 1
Ronan 35 12 20 20 20 6 11 9 8 1 0 3
Character MHP STR MAG SKL SPD DEF LUK CON MV CCF LEA REM
Salem 42 2 19 20 19 11 5 10 7 1 0 0
Saphy 27 11 20 20 20 2 11 4 6 1 0 0
Sara 27 0 20 20 20 6 20 6 8 0 0 5
Selphina 38 15 7 20 20 13 20 9 9 1 0 0
Sety 37 4 20 20 20 10 14 9 8 3 1 2
Shanam 34 15 2 9 18 5 11 7 7 0 0 0
Shiva 49 20 3 20 20 16 20 14 8 4 0 1
Sleuf 30 1 20 20 19 5 17 7 7 0 0 3
Tanya 43 18 8 20 20 10 20 7 8 2 0 0
Tina 29 1 20 12 20 3 20 5 8 1 0 5
Trewd 58 19 3 20 20 16 20 15 8 1 0 1
Xavier 45 18 9 17 13 19 13 16 6 0 1 0
Average 43.5 14.3 9.5 18.5 18.7 12.4 15.8 12.0 8.1 - - -