Character Weapon DEF RES HIT EVA EVA% CRT CEV ATC DAM DAM% SPD
Afriid Lightning 9 9 156 30 2% 22 8 28 23 113% 11
Alicia Sylphid 8 8 146 40 12% 18 16 35 30 147% 12
Archis Silver Sword 12 0 125 37 9% 15 13 26 15 86% 12
Atrom Silver Sword 11 0 146 46 18% 22 10 32 21 121% 18
Barts Silver Axe 12 0 113 31 3% 12 5 37 26 149% 13
Billford Silver Sword 20 0 134 37 9% 18 13 31 20 115% 12
Bud Silver Sword 4 7 122 66 38% 14 24 17 6 34% 21
Chrishine Silver Sword 7 4 122 42 14% 14 14 22 11 63% 14
Ente N/A 2 7 N/A 45 17% N/A 15 N/A N/A N/A 15
Estelle Silver Sword 12 2 128 46 18% 16 18 27 16 92% 14
Ezekiel Silver Sword 15 0 125 30 2% 15 10 29 18 103% 10
Frau Silver Sword 15 3 131 52 24% 17 18 29 18 103% 17
Garo Silver Axe 11 0 107 21 0% 10 3 37 26 149% 9
Hagar Silver Bow 23 0 128 28 -7% 16 10 31 20 115% 9
Holmes Salia Holy Sword 15 1 145 42 14% 39 14 36 25 144% 14
Julia Silver Sword 9 1 152 52 24% 24 12 26 15 86% 20
Kate Silver Sword 11 1 137 31 3% 19 9 26 15 86% 11
Katrie N/A 2 8 N/A 58 30% N/A 18 N/A N/A N/A 20
Klyce Silver Sword 14 0 125 26 -2% 15 10 29 18 103% 8
Lee Lightning 4 7 123 18 -10% 11 6 24 19 93% 6
Character Weapon DEF RES HIT EVA EVA% CRT CEV ATC DAM DAM% SPD
Leonhart Silver Sword 14 0 131 33 5% 17 9 30 19 109% 12
Letina N/A 2 9 N/A 53 25% N/A 23 N/A N/A N/A 15
Lina Silver Sword 8 6 131 66 38% 17 30 21 10 57% 18
Lionel Silver Sword 14 0 128 42 14% 16 14 30 19 109% 14
Luka Silver Bow 10 1 140 40 12% 20 12 27 16 92% 14
Lyria N/A 2 4 N/A 52 24% N/A 26 N/A N/A N/A 13
Marj Sylphid 8 7 146 44 16% 18 14 33 28 137% 15
Martel Silver Sword 13 3 131 48 20% 17 20 28 17 98% 14
Mel Silver Sword 7 5 113 38 10% 11 12 18 7 40% 13
Melhen Steel Sword 4 0 69 1 -27% 3 1 19 8 46% -1
Meriel Starlight 7 5 154 65 37% 19 15 30 25 122% 10
Mintz Silver Sword 16 0 131 28 0% 17 6 29 18 103% 11
Narcis Silver Sword 5 2 116 48 20% 12 12 20 9 52% 18
Narron Silver Sword 14 2 128 39 11% 16 13 33 22 126% 13
Norton Silver Sword 20 0 125 20 -8% 15 6 32 21 121% 7
Plum N/A 1 7 N/A 41 13% N/A 23 N/A N/A N/A 9
Raphin Silver Sword 15 0 131 31 3% 17 7 30 19 109% 12
Raquel Master Bow 10 2 133 45 17% 21 19 26 15 x2 86% 13
Rebecca N/A 5 9 N/A 52 24% N/A 16 N/A N/A N/A 18
Renée N/A 5 10 N/A 52 24% N/A 14 N/A N/A N/A 19
Character Weapon DEF RES HIT EVA EVA% CRT CEV ATC DAM DAM% SPD
Rennie Silver Bow 11 1 131 44 16% 17 14 33 22 126% 15
Rishuel Sunflame 22 10 163 34 6% 21 12 35 30 147% 11
Rofarl Silver Sword 14 1 131 34 6% 17 14 30 19 109% 10
Roger Silver Sword 12 0 137 33 5% 19 9 27 16 92% 12
Ryunan Reeve Holy Sword 14 4 129 38 10% 32 14 37 26 149% 12
Samson Silver Axe 14 0 137 38 10% 20 8 37 26 149% 15
Sasha Silver Sword 11 4 125 52 24% 15 18 26 15 86% 17
Senet Kanan Holy Sword 22 7 142 49 21% 23 19 45 34 195% 15
Sharon Silver Sword 12 1 134 43 15% 18 13 26 15 86% 15
Shigen Silver Sword 11 0 152 52 24% 24 12 29 18 103% 20
Shirou Silver Sword 13 1 125 44 16% 15 14 30 19 109% 15
Sierra Janura 6 8 123 18 -10% 13 6 27 22 108% 6
Sun Silver Sword 15 3 146 44 16% 22 12 29 18 103% 16
Tia Leda Holy Sword 15 12 169 70 42% 48 26 38 27 155% 22
Toms Silver Bow 18 0 125 32 4% 15 6 26 15 86% 13
Vega Shulam 11 1 152 53 25% 44 9 27 16 92% 22
Verne Salia Lance 15 5 157 50 22% 34 18 36 25 x2 144% 16
Xeno Silver Sword 12 0 149 47 19% 23 13 31 20 115% 17
Yoda Silver Sword 8 3 146 47 19% 22 13 28 17 98% 17
Yunny Silver Sword 1 4 137 55 27% 19 17 13 1 11% 19
Zachariah Silver Sword 20 0 128 27 -1% 16 9 31 20 115% 9
Zeke Silver Lance 17 7 160 42 14% 20 16 36 25 144% 13
Average   11.1 7.1 134 40.8 12.8% 19.1 13.4 29.2 18.9 106% 13.7