Character Level MHP STR SKL AGI DEF MAG LUK WLV MV
Afriid 35 38 0 22 18 9 19 8 20 5
Alicia 30 31 0 18 18 8 17 16 19 5
Archis 30 42 14 15 16 12 1 13 16 7
Atrom 30 46 20 22 22 11 1 10 16 6
Barts 30 55 19 12 21 12 0 5 14 6
Bilford 30 57 19 18 16 20 1 13 18 5
Bud 30 29 5 14 25 4 14 24 15 5
Chrishine 30 34 10 14 18 7 9 14 12 6
Ente 30 23 0 11 15 2 15 15 19 4
Estelle 30 38 15 16 18 12 4 18 13 8
Ezekiel 30 49 17 15 14 15 1 10 17 5
Frau 30 44 17 17 21 15 7 18 17 7
Garo 30 55 19 10 17 11 0 3 16 4
Hagar 30 44 18 16 15 23 1 10 13 3
Holmes 30 47 19 19 19 15 2 14 18 6
Julia 30 39 14 24 24 9 3 12 19 6
Kate 30 39 14 19 15 11 3 9 18 7
Katrie 30 29 0 7 20 2 17 18 19 4
Klyce 30 45 17 15 12 14 1 10 16 7
Lee 30 30 0 11 13 4 15 6 14 5
Character Level MHP STR SKL AGI DEF MAG LUK WLV MV
Leonhart 30 46 18 17 16 14 1 9 15 7
Letina 30 27 0 14 15 2 19 23 18 4
Lina 30 35 9 17 22 8 12 30 15 10
Lionel 30 49 18 16 18 14 1 14 16 7
Luka 30 40 14 20 20 10 1 12 14 5
Lyria 30 25 0 3 13 2 8 26 7 4
Marj 30 35 0 18 21 8 15 14 18 5
Martel 30 39 16 17 18 13 6 20 16 7
Mel 30 31 6 11 17 7 11 12 13 8
Melhen 30 30 10 3 5 4 1 1 6 4
Meriel 30 31 0 19 22 7 10 15 17 5
Mintz 30 50 17 17 15 16 1 6 12 8
Narcis 30 33 8 12 22 5 5 12 12 5
Narron 30 47 21 16 17 14 4 13 18 8
Norton 30 54 20 15 11 20 0 6 12 6
Plum 30 24 0 2 9 1 14 23 10 4
Raphin 30 48 18 17 16 15 1 7 18 8
Raquel 30 32 16 21 21 10 5 19 19 5
Rebecca 30 32 0 15 18 5 18 16 18 4
Renée 30 27 0 18 19 5 21 14 20 5
Character Level MHP STR SKL AGI DEF MAG LUK WLV MV
Rennie 30 40 20 17 21 11 3 14 17 8
Rishuel 30 38 0 21 21 12 20 12 20 6
Rofarl 30 44 18 17 14 14 2 14 16 7
Roger 30 45 15 19 16 12 1 9 14 8
Ryunan 30 42 17 17 19 14 8 14 18 6
Samson 30 57 19 20 23 14 1 8 19 6
Sasha 30 37 14 15 21 11 8 18 15 7
Senet 30 53 23 23 23 22 14 19 20 5
Sharon 30 39 14 18 19 12 2 13 17 7
Shigen 30 41 17 24 24 11 1 12 18 6
Shirou 30 45 18 15 19 13 3 14 16 7
Sierra 30 35 0 13 14 6 17 6 17 3
Sun 30 39 17 22 20 15 6 12 17 8
Tia 30 39 21 23 25 15 25 26 20 5
Toms 30 38 13 15 19 18 0 6 16 3
Vega 30 42 17 24 24 11 3 9 19 6
Verne 30 42 18 19 20 15 11 18 19 7
Xeno 30 46 19 23 21 12 1 13 17 6
Yoda 30 40 16 22 21 8 6 13 18 6
Yunny 30 28 1 19 23 1 8 17 13 5
Zachariah 30 56 19 16 13 20 1 9 20 4
Zeke 30 51 22 20 20 17 15 16 18 7
Average 30 40.1 12.4 16.5 18.3 11 7.1 13.4 16.2 5.9